Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT €4.01M | 0.31 -- | +35.57% |
2 GRASS/USDT €2.20M | 0.41 -- | +29.06% |
3 NEAR/USDT €8.35M | 1.97 -- | +15.25% |
4 YB/USDT €400.71K | 0.12 -- | +12.23% |
5 VELODROME/USDT €49.07K | 0.017 -- | +11.03% |
6 EDGE/USDT €1.09M | 1.51 -- | +10.70% |
7 ZAMA/USDT €802.05K | 0.032 -- | +10.32% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT €320.58K | 0.48 -- | -16.53% |
2 ARG/USDT €384.72K | 0.55 -- | -14.51% |
3 SPACE/USDT €1.70M | 0.0083 -- | -10.39% |
4 SAHARA/USDT €350.15K | 0.034 -- | -7.93% |
5 XCH/USDT €544.91K | 3.34 -- | -7.27% |
6 SD/USDT €482.68K | 0.17 -- | -6.86% |
7 DOGS/USDT €369.02K | 0.000056 -- | -6.72% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €18.80M | -- | 0.67 +1.27% |
2 EDGE/USDT €1.09M | -- | 1.51 +10.70% |
3 MEGA/USDT €2.65M | -- | 0.085 +3.25% |
4 RLUSD/USDT €13.17M | -- | 1.00 +0.00% |
5 GRASS/USDT €2.20M | -- | 0.41 +29.06% |
6 CHIP/USDT €566.73K | -- | 0.048 -3.71% |
7 OFC/USDT €808.04K | -- | 0.049 -3.53% |
Largest market cap
MoreHighest turnover
More