Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LAYER/USDⓈ R$204.19K | 0.24 R$1.3125 | +19.86% |
2 JOE/USDⓈ R$2.63K | 0.11 R$0.60641 | +19.03% |
3 WIN/USDⓈ R$1.92K | 0.000038 R$0.00020539 | +13.10% |
4 PIXEL/USDⓈ R$3.95K | 0.014 R$0.078855 | +12.45% |
5 CVC/USDⓈ R$902.21 | 0.056 R$0.30203 | +12.45% |
6 ARG/USDⓈ R$5.65K | 0.74 R$3.9894 | +9.76% |
7 POR/USDⓈ R$11.27K | 0.64 R$3.4713 | +9.74% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AR/USDⓈ R$101.83K | 5.49 R$29.4421 | -18.35% |
2 FIL/USDⓈ R$14.87M | 2.63 R$14.1157 | -17.11% |
3 ICP/USDⓈ R$9.57M | 7.12 R$38.1526 | -14.85% |
4 S/USDⓈ R$42.50K | 0.15 R$0.83569 | -14.61% |
5 IP/USDⓈ R$182.89K | 3.50 R$18.7656 | -12.82% |
6 STORJ/USDⓈ R$5.43K | 0.17 R$0.91069 | -12.73% |
7 PEOPLE/USDⓈ R$54.20K | 0.011 R$0.063480 | -11.50% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$104.54K | -- | 0.12 -2.70% |
2 1INCH/USDⓈ R$11.81K | -- | 0.19 -4.08% |
3 LAYER/USDⓈ R$204.19K | -- | 0.24 +19.86% |
4 WCT/USDⓈ R$119.63K | -- | 0.12 -8.84% |
5 BABY/USDⓈ R$3.20K | -- | 0.026 -4.96% |
6 PARTI/USDⓈ R$22.38K | -- | 0.070 -5.91% |
7 SUSHI/USDⓈ R$0.00 | -- | 0.51 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$94.79M | R$10.90T | 102,065.40 -0.07% |
2 ETH/USDⓈ R$125.33M | R$2.21T | 3,419.05 -0.43% |
3 XRP/USDⓈ R$13.82M | R$730.89B | 2.27 -1.34% |
4 BNB/USDⓈ R$99.53K | R$729.22B | 990.00 -0.59% |
5 SOL/USDⓈ R$19.79M | R$470.93B | 158.84 -0.68% |
6 STETH/USDⓈ R$0.00 | R$158.09B | 3,434.92 +0.00% |
7 TRX/USDⓈ R$386.08K | R$146.87B | 0.28 -0.87% |
Highest turnover
More