Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDⓈ $10.07K | 7.93 $7.9320 | +29.04% |
2 LAYER/USDⓈ $7.03K | 0.18 $0.18930 | +17.50% |
3 RPL/USDⓈ $0.20 | 2.02 $2.0240 | +15.53% |
4 METIS/USDⓈ $4.48K | 6.10 $6.1050 | +10.68% |
5 CFX/USDⓈ $48.10K | 0.076 $0.076510 | +10.42% |
6 BAT/USDⓈ $674.49 | 0.22 $0.22720 | +9.34% |
7 ACE/USDⓈ $3.42K | 0.28 $0.28610 | +8.58% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GEAR/USDⓈ $3.31K | 0.0010 $0.0010190 | -15.01% |
2 SWFTC/USDⓈ $457.59 | 0.0040 $0.0040500 | -10.71% |
3 ELF/USDⓈ $249.13 | 0.082 $0.082400 | -9.47% |
4 CVC/USDⓈ $913.58 | 0.042 $0.042960 | -6.81% |
5 OMI/USDⓈ $1.31K | 0.00021 $0.00021010 | -6.12% |
6 PIXEL/USDⓈ $320.19 | 0.0079 $0.0079340 | -5.32% |
7 ZBCN/USDⓈ $783.77 | 0.0027 $0.0027082 | -4.52% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $4.33K | -- | 0.13 +3.07% |
2 1INCH/USDⓈ $0.00 | -- | 0.14 +0.00% |
3 LAYER/USDⓈ $7.03K | -- | 0.18 +17.50% |
4 WCT/USDⓈ $616.54 | -- | 0.076 +5.28% |
5 BABY/USDⓈ $31.07 | -- | 0.016 +0.30% |
6 PARTI/USDⓈ $2.51K | -- | 0.098 +1.26% |
7 SUSHI/USDⓈ $0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More