Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED43.12M | 87,776.20 AED322,366.9 | +0.53% |
2 ETH/USDⓈ AED26.36M | 2,944.35 AED10,813.42 | -0.02% |
3 SOL/USDⓈ AED2.57M | 122.72 AED450.70 | +0.43% |
4 DOGE/USDⓈ AED972.48K | 0.12 AED0.47244 | +0.21% |
5 PI/USDⓈ AED15.59K | 0.20 AED0.75398 | +0.39% |
6 XRP/USDⓈ AED2.30M | 1.87 AED6.8744 | +0.59% |
7 MOVE/USDⓈ AED21.94K | 0.037 AED0.13879 | +8.31% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDⓈ AED37.72K | 7.91 AED29.0539 | +28.70% |
2 RPL/USDⓈ AED0.74 | 2.02 AED7.4333 | +15.53% |
3 LAYER/USDⓈ AED32.89K | 0.18 AED0.67319 | +13.78% |
4 CFX/USDⓈ AED177.31K | 0.077 AED0.28334 | +11.34% |
5 METIS/USDⓈ AED16.46K | 6.10 AED22.4212 | +10.68% |
6 MOVE/USDⓈ AED21.94K | 0.037 AED0.13879 | +8.31% |
7 BAT/USDⓈ AED2.51K | 0.22 AED0.82450 | +8.04% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GEAR/USDⓈ AED12.37K | 0.0010 AED0.0037314 | -13.24% |
2 SWFTC/USDⓈ AED1.68K | 0.0040 AED0.014874 | -10.71% |
3 CVC/USDⓈ AED3.35K | 0.042 AED0.15777 | -6.81% |
4 CSPR/USDⓈ AED391.40 | 0.0046 AED0.017258 | -5.07% |
5 SSV/USDⓈ AED1.94K | 3.82 AED14.0403 | -4.54% |
6 ZBCN/USDⓈ AED2.87K | 0.0027 AED0.0099461 | -4.52% |
7 PRCL/USDⓈ AED1.65K | 0.018 AED0.068714 | -4.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED15.87K | -- | 0.13 +2.20% |
2 1INCH/USDⓈ AED0.00 | -- | 0.14 +0.00% |
3 LAYER/USDⓈ AED32.89K | -- | 0.18 +13.78% |
4 WCT/USDⓈ AED1.45K | -- | 0.076 +4.91% |
5 BABY/USDⓈ AED114.12 | -- | 0.016 +0.30% |
6 PARTI/USDⓈ AED8.13K | -- | 0.10 +4.70% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.28 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED43.12M | AED6.44T | 87,776.20 +0.53% |
2 ETH/USDⓈ AED26.36M | AED1.30T | 2,944.35 -0.02% |
3 BNB/USDⓈ AED48.38K | AED427.33B | 843.80 +0.30% |
4 XRP/USDⓈ AED2.30M | AED416.37B | 1.87 +0.59% |
5 SOL/USDⓈ AED2.57M | AED253.78B | 122.72 +0.43% |
6 TRX/USDⓈ AED285.99K | AED97.44B | 0.28 -1.10% |
7 STETH/USDⓈ AED106.45 | AED95.08B | 2,927.21 -3.91% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED43.12M | AED43.12M | 87,776.20 +0.53% |
2 ETH/USDⓈ AED26.36M | AED26.36M | 2,944.35 -0.02% |
3 SOL/USDⓈ AED2.57M | AED2.57M | 122.72 +0.43% |
4 XRP/USDⓈ AED2.30M | AED2.30M | 1.87 +0.59% |
5 ADA/USDⓈ AED1.46M | AED1.46M | 0.36 +0.06% |
6 DOGE/USDⓈ AED972.48K | AED972.48K | 0.12 +0.21% |
7 LINK/USDⓈ AED692.68K | AED692.68K | 12.33 +0.53% |