Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BAND/USDⓈ $15.32K | 0.45 $0.45600 | +17.92% |
2 ANIME/USDⓈ $5.60K | 0.0072 $0.0072010 | +13.81% |
3 ARG/USDⓈ $4.91K | 0.73 $0.73190 | +7.74% |
4 1INCH/USDⓈ $4.28K | 0.18 $0.18940 | +6.76% |
5 JUP/USDⓈ $432.04 | 0.23 $0.23990 | +6.29% |
6 W/USDⓈ $1.84K | 0.041 $0.041540 | +6.02% |
7 GOAT/USDⓈ $20.00 | 0.038 $0.038270 | +5.63% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDⓈ $13.60K | 0.098 $0.098600 | -19.90% |
2 TNSR/USDⓈ $103.86K | 0.11 $0.11840 | -14.71% |
3 SCR/USDⓈ $13.29 | 0.086 $0.086600 | -14.34% |
4 SWEAT/USDⓈ $713.20 | 0.0015 $0.0015240 | -12.81% |
5 ILV/USDⓈ $73.05 | 6.93 $6.9350 | -12.19% |
6 BOME/USDⓈ $287.71 | 0.00065 $0.00065410 | -11.22% |
7 MORPHO/USDⓈ $3.21K | 1.33 $1.3337 | -10.84% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $100.17K | -- | 0.15 +4.47% |
2 1INCH/USDⓈ $4.28K | -- | 0.18 +6.76% |
3 LAYER/USDⓈ $284.74 | -- | 0.18 -3.52% |
4 WCT/USDⓈ $1.04K | -- | 0.089 -1.00% |
5 BABY/USDⓈ $119.72 | -- | 0.018 -1.24% |
6 PARTI/USDⓈ $17.13K | -- | 0.10 -4.72% |
7 SUSHI/USDⓈ $0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More