Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEAR/USDT $22.81M | 2.18 -- | +17.46% |
2 ALLO/USDT $920.61K | 0.10 -- | +15.65% |
3 GRASS/USDT $5.10M | 0.43 -- | +8.97% |
4 WLD/USDT $12.75M | 0.29 -- | +8.76% |
5 FET/USDT $2.90M | 0.20 -- | +7.21% |
6 DORA/USDT $385.63K | 0.0056 -- | +6.98% |
7 EIGEN/USDT $355.43K | 0.20 -- | +6.50% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KITE/USDT $926.85K | 0.20 -- | -11.48% |
2 PROVE/USDT $1.67M | 0.29 -- | -11.19% |
3 XCH/USDT $428.67K | 3.06 -- | -9.52% |
4 DASH/USDT $2.69M | 44.85 -- | -9.47% |
5 ZEC/USDT $12.28M | 623.34 -- | -8.39% |
6 SD/USDT $238.44K | 0.16 -- | -8.19% |
7 STORJ/USDT $74.15K | 0.10 -- | -6.33% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $1.94M | -- | 0.032 -2.65% |
2 PROS/USDT $19.53M | -- | 0.67 -1.77% |
3 EDGE/USDT $1.53M | -- | 1.35 -5.54% |
4 MEGA/USDT $1.23M | -- | 0.085 -3.96% |
5 RLUSD/USDT $24.33M | -- | 1.00 +0.02% |
6 GRASS/USDT $5.10M | -- | 0.43 +8.97% |
7 CHIP/USDT $527.03K | -- | 0.048 -2.62% |
Largest market cap
MoreHighest turnover
More