Layer 2
Layer 2 tokens are the turbochargers of the blockchain, enhancing the base layer’s capabilities by speeding up transactions and slashing costs without compromising security.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| R$2.6637 | -5.09% | R$14.11B | | | |
| R$3.8359 | -3.60% | R$6.72B | | | |
| R$2.9491 | -4.19% | R$5.65B | | | |
| R$0.72193 | -2.09% | R$2.77B | | | |
| R$3.5150 | -4.77% | R$1.21B | | | |
| R$1.3183 | -3.32% | R$1.12B | | | |
| R$0.48333 | -0.94% | R$602.23M | | | |
| R$91.1674 | -2.93% | R$594.49M | | | |
| R$0.59696 | -5.72% | R$562.57M | | | |
| R$0.043885 | -5.04% | R$247.75M | | | |
| R$0.030000 | +4.34% | R$177.00M | | | |
| R$1.4322 | -1.25% | R$103.99M | | |











